Test
...
| SL. NO. | DRAWING TITLE |
| A | UPGRADATION OF 132/33KV GIS GRID STATION AT MADINAT BARKA |
| 1 | Conceptual study report with preliminary drawings |
| 2 | Design review package for workshop meeting |
| 3 | Tender Document : |
| 3.1 | Vol-1 : PRIME DOCUMENT |
| 3.2 | Vol-2 : Technical specification and scope of work |
| 3.3 | Vol-3 : Tender drawings |
| 3.3.1 | 132/33kV Key single line diagram |
| 3.3.2 | 132kV Protection and metering single line diagram |
| 3.3.3 | 33kV Protection and metering single line diagram |
| 3.3.4 | SLD of 415V LV AC switchboard (Transmission) |
| 3.3.5 | SLD of 415V LV AC switchboard (Distribution) |
| 3.3.6 | SLD of 220V DC system (Transmission) |
| 3.3.7 | SLD of 220V DC system (Distribution) |
| 3.3.8 | Site layout plan |
| 3.3.9 | Equipment layout plan & elevation |
| 3.3.10 | Cable route layout and tray details in cable spreader room |
| 3.3.11 | Cable route layout and duct bank details in outdoor area (within Substation) |
| 3.3.12 | SCADA I/O list (Transmission) |
| 3.3.13 | SCADA block diagram (Transmission) |
| 3.3.14 | SCADA I/O list (Distribution) |
| 3.3.15 | SCADA block diagram (Distribution) |
| 3.3.16 | Architectural layout plan, elevations and details of the substation building |
| SUB TOTAL | |
| B | UPGRADATION OF 132/33KV GIS GRID STATION AT AL KHADRA |
| 1 | Conceptual study report with preliminary drawings |
| 2 | Design review package for workshop meeting |
| 3 | Tender Document : |
| 3.1 | Vol-1 : PRIME DOCUMENT |
| 3.2 | Vol-2 : Technical specification and scope of work |
| 3.3 | Vol-3 : Tender drawings |
| 3.3.1 | 132/33kV Key single line diagram |
| 3.3.2 | 132kV Protection and metering single line diagram |
| 3.3.3 | 33kV Protection and metering single line diagram |
| 3.3.4 | SLD of 415V LV AC switchboard (Transmission) |
| 3.3.5 | SLD of 415V LV AC switchboard (Distribution) |
| 3.3.6 | SLD of 220V DC system (Transmission) |
| 3.3.7 | SLD of 220V DC system (Distribution) |
| 3.3.8 | Site layout plan |
| 3.3.9 | Equipment layout plan & elevation |
| 3.3.10 | Cable route layout and tray details in cable spreader room |
| 3.3.11 | Cable route layout and duct bank details in outdoor area (within Substation) |
| 3.3.12 | SCADA I/O list (Transmission) |
| 3.3.13 | SCADA block diagram (Transmission) |
| 3.3.14 | SCADA I/O list (Distribution) |
| 3.3.15 | SCADA block diagram (Distribution) |
| 3.3.16 | Architectural layout plan, elevations and details of the substation building |