Test completed project
...
The job includes preparation of the following drawings on behalf of Alstom Power :
| Sr.No. | Drawing Description/Title |
| A.1) Electrical Equipment Location Layout (for Electrical Equipment & JBs) | |
| 01 | Electrical Equipment & JBsLocation Layout with KKS tagging - Ball Mill building |
| 02 | Electrical Equipment & JBs Location Layout with KKS tagging – FGD |
| 03 | Electrical Equipment & JBs Location Layout with KKS tagging - Limestone Handling area |
| 04 | Electrical Equipment & JBs Location Layout with KKS tagging - Gypsum area |
| A.2) Cable Tray Layout with Tray Tagging (Common for Electrical, Control & Instruments) | |
| 01 | Lime Stone Handling area detail Cable Routing Plan with BOM (inside drawing). |
| 02 | Ball Mill area detail Cable Routing Plan with BOM (inside drawing). |
| 03 | FGD area detail Cable Routing Plan with BOM (inside drawing). |
| 04 | Gypsum Dewatering area detail Cable Routing Plan with BOM (inside drawing). |
| A.3) Illumination Layout with supporting Lux Level calculations (as per NTPC requirements) | |
| 01 | Lime Stone Handling area Illumination Layout with BOM (inside drawing). |
| 02 | Ball Mill area Illumination Layout with BOM (inside drawing). |
| 03 | FGD area Illumination Layout with BOM (inside drawing). |
| 04 | Gypsum Dewatering area Illumination Layout with BOM (inside drawing). |
| 05 | Road / area Lighting layout with BOM (inside drawing). |
| A.4) Earthing Layout (Common for E&IC) as per NTPC requirments/ applicable standards | |
| 01 | Lime Stone Handling area Earthing Layout with BOM (inside drawing). |
| 02 | Ball Mill area Earthing Layout with BOM (inside drawing). |
| 03 | FGD area Earthing Layout with BOM (inside drawing). |
| 04 | Gypsum Dewatering area Earthing Layout with BOM (inside drawing). |
| A.5) Lightning Protection Layout as per NTPC requirments/ applicable standards | |
| 01 | Lime Stone Handling area with BOM. |
| 02 | Ball Mill area with BOM. |
| 03 | FGD area with BOM. |
| 04 | Gypsum Dewatering area with BOM. |